Home
William Jakus
Services Offered
Retirement Goal Calculator
Contact Me
SII Privacy Policy
 

 

Retirement Goal Calculator

To see how your money potentially may grow, click on your closest age below to see a hypothetical retirement investment return.

This example is for hypothetical purposes only. It is not intended to portray past or future investment performance for any specific investment. Your own investment may perform better or worse than this example. This example does not include taxes or investment costs, wich could have a dramatic effect on your results.

 

           25   30    35    40    45    50    55    60

Start Saving At Age 45 And Your Retirement Funds Could Be Worth ...

 Investment from Age 45:

Assumed Rate of Return

Annual Monthly thru age 65

(20 yrs)

4% 7% 9% 12%
600/yr 50/mo $12,000 $18,339 $26,046 $33,394 $49,463
1,200/yr 100/mo $24,000 $36,677 $52,093 $66,789 $98,926
2,400/yr 200/mo $48,000 $73,355 $104,185 $133,577 $197,851
3,600/yr 300/mo $72,000 $110,032 $156,278 $200,366 $296,777
4,800/yr 400/mo $96,000 $146,710 $208,371 $267,155 $395,702
6,000/yr 500/mo $120,000 $183,387 $260,463 $333,943 $494,628
7,200/yr 600/mo $144,000 $220,065 $312,556 $400,732 $593,553
8,400/yr 700/mo $168,000 $256,065 $364,649 $467,521 $692,479
9,600/yr 800/mo $192,000 $293,420 $416,741 $534,310 $791,404
10,800/yr 900/mo $216,000 $330,097 $468,834 $601,098 $890,330
12,000/yr 1,000/mo $240,000 $366,775 $520,927 $667,887 $989,255

 

Securities and advisory services offered through SII Investments, Inc. Member FINRA/SIPC & a Registered Investment Advisor
SII and Jake Jakus Investments are separate companies. SII does not provide tax or legal advice.